Originate
Find and convert deal opportunities
| ID | Name | Unit | Credits |
|---|---|---|---|
| DAT-031 | Enrich new contacts (basic) | per contact | 8 |
| DAT-034 | Import a company | per company | 0 |
| DAT-035 | Enrich a company (basic) | per company | 8 |
| OUT-054 | Enroll a contact in an outreach campaign | per contact | 2 |
| BRK-FIND | Identify broker profiles (deprecated) | — | 20 |
| CMPGN-AI-STEP-SEND | Send an AI-generated campaign step | — | 5 |
| ENRICH-CONTACT-FIELD | Enrich contact field | — | 10 |
| ENRICH-CONTACT-FULL | Enrich contact full | — | 50 |
| KYC | Run a know-your-customer background check | — | 200 |
| LEAD-FNDR | Find / source person leads | — | 20 |
| LENDER-INSIGHTS | Unlock lender insights | — | 100 |
| OUT-AGENT-DRAFT | Outreach - Agent Campaign Draft | — | 10 |
| SOURCE-CONTACT | Source contact | — | 2 |
| SP-FIND | Identify sponsor profiles | — | 20 |
Deal Prep
Prepare deals for market
| ID | Name | Unit | Credits |
|---|---|---|---|
| FIL-041 | Store a deal, property, company, or contact file | per file | 0 |
| DOC-S-TEXT | Extract facts from a text document (small, 0–200 KB) | per extraction | 50 |
| DOC-S-TABLE | Extract facts from a table document (small, 0–200 KB) | per extraction | 75 |
| DOC-M-TEXT | Extract facts from a text document (medium, 200 KB–1 MB) | per extraction | 100 |
| DOC-M-TABLE | Extract facts from a table document (medium, 200 KB–1 MB) | per extraction | 125 |
| DOC-L-TEXT | Extract facts from a text document (large, 1–5 MB) | per extraction | 250 |
| DOC-L-TABLE | Extract facts from a table document (large, 1–5 MB) | per extraction | 300 |
| DOC-XL-TEXT | Extract facts from a text document (extra large, 5 MB+) | per extraction | 500 |
| DOC-XL-TABLE | Extract facts from a table document (extra large, 5 MB+) | per extraction | 500 |
| FIL-046 | Extract data from documents (per field) | per field | 0 |
| DRC-047 | Create a deal room or checklist | — | 0 |
| DRC-048 | Generate a checklist with Lev AI and templates | per checklist | 80 |
| MKT-056 | Generate an Offering Memorandum from deal data | per OM | 500 |
| FAQ | Faq | — | 300 |
| INVOICE-IB | Generate an inbound commission invoice | — | 200 |
| PLACEMENT-EMAIL-DRAFTER | Draft a placement outreach email | — | 20 |
| UW-BUILD | Build an underwriting model | — | 200 |
Finance
Run your financing process
| ID | Name | Unit | Credits |
|---|---|---|---|
| SCH-051 | Match lenders to a deal with Lev AI | per search | 2,000 |
| SCH-053 | Add a lender to a deal | per lender | 200 |
| MKT-058 | Generate a branded Marketing Status Report | per report | 300 |
| FIL-045 | Extract and store term sheet terms | — | 0 |
| MKT-TERMS | Unlock market terms | — | 10 |
| SALES-COMPS | Sales Comps | — | 500 |
| SCH-052 | Reveal lender name and profile | per lender | 0 |
CRM
| ID | Name | Unit | Credits |
|---|---|---|---|
| DAT-030 | Import contacts / companies | — | 0 |
| EMAIL-C-SYNC | Email c sync | — | 500 |
| EMAIL-IMP-L | Import an inbox (up to 250 threads) | — | 2,500 |
| EMAIL-IMP-M | Import an inbox (up to 100 threads) | — | 1,000 |
| EMAIL-IMP-S | Import an inbox (up to 50 threads) | — | 500 |
| EMAIL-IMP-XL | Import an inbox (up to 1,000 threads) | — | 10,000 |
| EMAIL-IMP-XS | Import an inbox (up to 25 threads) | — | 250 |
| EXP-COMPANIES | Export companies | — | 50 |
| EXP-CONTACTS | Export contacts | — | 50 |
| EXP-DEALS | Export deals | — | 50 |
| EXP-INSIGHTS | Export insights | — | 50 |
| EXP-PLACEMENTS | Export placements | — | 50 |