Choose a monthly credit allowance that matches your team's pace. Every plan includes Lev's workflows, shared seats, and simple usage-based credits.
| Credits per month | 2,500 | 8,500 | Custom | |
|---|---|---|---|---|
| Cost per credit | $0.032 | $0.024 | $0.016 | Volume pricing |
| Monthly rollover | Included | Included | Included | Included |
| What your credits get you | ||||
| AI lender searches | Up to 1 | Up to 4 | Up to 12 | Custom |
| Offering Memos | About 5 | About 17 | About 50 | Custom |
| Marketing Status Reports | Up to 3 | Up to 13 | Up to 38 | Custom |
| Contact enrichments | Up to 312 | Up to 1,062 | Up to 3,125 | Custom |
| Platform | ||||
| CRM — contacts & companies | ||||
| Pipeline automation | ||||
| Market insights | ||||
| Outreach campaigns | ||||
| Lev Agent | ||||
| Origination agent | ||||
| Market comps agent | ||||
| Other agent capabilities | ||||
| Lev Memo | ||||
| Offering memorandums | ||||
| BOVs | ||||
| Credit memos | ||||
| Marketing Status Reports | ||||
| Commission invoices | ||||
| Lev Vault | ||||
| Secure file sharing | ||||
| AI closing checklists | ||||
| AI document sorting | ||||
| Data | ||||
| Contact & company enrichment | ||||
| Pipeline & deal exports | ||||
| Lev Connect | ||||
| MCP | ||||
| API | ||||
| Enterprise | ||||
| CRE agent frameworks | ||||
| Forward-deployed engineering | ||||
| SSO, SCIM & security | ||||
| Dedicated support |
2,500 credits / month
$0.032 per credit
8,500 credits / month
$0.024 per credit
$0.016 per credit
Custom credits / month
Volume pricing with annual rollover
Credits are used only when Lev performs paid work for you. The docs include the current action-level pricing, rollover rules, and examples.